Wine | Year | Award Type | Notations | Competition | |
---|---|---|---|---|---|
![]() | 2022 Malbec | 2022 | Gold | 93 points | Washington State Wine Competition |
![]() | 2022 W White Blend | 2022 | Gold | 92 points | Savor NW |
![]() | 2019 Petite Sirah | 2019 | Platinum | Great Northwest Wine | |
![]() | 2021 Intrigue | 2021 | Gold | Great Northwest Wine | |
![]() | 2023 Viognier | 2023 | Gold | 92 points | Cascadia International Wine Competition |
![]() | Petite Sirah | 2019 | Gold | 93 points | Seattle Wine Awards |
![]() | Cabernet Sauvignon | 2017 | Gold | 92 points | Seattle Wine Awards |
![]() | Oscuro | 2019 | Gold | 93 points | Seattle Wine Awards |
![]() | Petit Verdot | 2019 | Gold | 94 points | Seattle Wine Awards |
![]() | Malbec | 2019 | Gold | 93 points, Best Malbec in the competition | American Wine Society |
![]() | “R” RED BLEND | 2017 | 90+ Points | 90 points | The Wine Panel |
![]() | Carmenere | 2017 | Gold | 94 points | Seattle Wine Awards |
![]() | “R” Red Blend | 2017 | Gold | 92 points | Seattle Wine Awards |
![]() | Madrigal | 2018 | Double Gold | 99 points | Seattle Wine Awards |
![]() | Madrigal | 2018 | Double Gold | Cascadia International Wine Competition | |
![]() | Cabernet Sauvignon | 2016 | Gold | Cascadia International Wine Competition | |
![]() | Syrah | 2016 | Platinum | 91 points | Great Northwest Wine |
![]() | Petite Sirah | 2016 | Outstanding | 93 points | Great Northwest Wine |
![]() | Intrigue | 2016 | Silver | 91 points | American Wine Society |
![]() | Merlot | 2016 | Silver | 90 points | American Wine Society |
![]() | Viognier | 2020 | Silver | 90 points | American Wine Society |
![]() | Carmenere | 2016 | Double Gold | 93 points | American Wine Society |
![]() | Petite Sirah | 2016 | Double Gold | 93 points, Best Petite Sirah in the competition | American Wine Society |
![]() | Malbec | 2016 | Gold | 93 points, Best Malbec in the competition | American Wine Society |
![]() | Petite Sirah | 2016 | Gold and Best of Class | Wine Press Northwest | |
![]() | Chardonnay | 2019 | Outstanding | Great Northwest Wine | |
![]() | Carmenere | 2016 | 90+ Points | 90 Points | The Wine Panel |
![]() | Red blend | 2016 | 90+ Points | 91 points | The Wine Panel |
![]() | Leggiero Rose | 2021 | Unanimously Outstanding | 9 rated | Rose competition |
![]() | Petit Verdot | 2016 | Double Gold | 94 Points | Seattle Wine Awards |
![]() | Merlot | 2016 | Gold | 92 points | Seattle Wine Awards |
![]() | Madrigal | 2016 | Gold | 91 points | Savor NW |
![]() | Cabernet Sauvignon | 2015 | Gold | 90 points | Savor NW |
![]() | Chardonnay | 2015 | Gold | Platinum Competition | Great Northwest Wine |
![]() | Malbec | 2015 | Gold | Platinum Competition | Great Northwest Wine |
![]() | Oscuro | 2015 | Double Gold | Platinum Competition | Great Northwest Wine |
![]() | Syrah | 2015 | Double Gold | Platinum Competition | Great Northwest Wine |
![]() | Petite Sirah | 2015 | Double Platinum | Wine Press Northwest Platinum Competition | |
![]() | Carménère, Kiona Vineyard | 2015 | Double Platinum | Wine Press Northwest Platinum Competition | |
![]() | Syrah | 2015 | Silver | 89 Points | American Wine Society |
![]() | Carmenere, Kiona | 2015 | Silver | 90 Points | American Wine Society |
![]() | Petite Sirah | 2015 | Silver | 90 Points | American Wine Society |
![]() | Malbec | 2015 | Gold | 93 Points | American Wine Society |
![]() | Petite Sirah | 2015 | Top 20 wines of the year | Great Northwest Wine | |
![]() | Carmenere | 2015 | Outstanding | Great Northwest Wine | |
![]() | Carmenere | 2015 | Double Gold | Washington State Wine Competition | |
![]() | Madrigal | 2016 | 94 Points | The Wine Panel | |
![]() | Petite Sirah | 2015 | 90+ Points | 91 Points | The Wine Panel |
![]() | Kiona Carmenere | 2015 | Gold | Seattle Wine Awards | |
![]() | Oscuro | 2015 | Gold | Seattle Wine Awards | |
![]() | Malbec | 2015 | Double Gold | Seattle Wine Awards | |
![]() | Petite Sirah | 2015 | Gold | 91 points | Savor NW |
![]() | Syrah | 2015 | Gold | 90 Points | Savor NW |
![]() | Chardonnay | 2018 | Gold | 91 points | Savor NW |
![]() | Petite Sirah | 2014 | Gold | Wine Press Northwest | |
![]() | Intrigue | 2014 | Platinum | Wine Press Northwest | |
![]() | Merlot | 2014 | Platinum | Wine Press Northwest | |
![]() | Carménère | 2014 | Platinum | Wine Press Northwest | |
![]() | Coyote Canyon Merlot | 2014 | Platinum | Great Northwest Wine Platinum Competition | |
![]() | Carmenere | 2014 | Platinum | Great Northwest Wine Platinum Competition | |
![]() | Kiona Carménère | 2015 | Gold | Washington State Wine Competition | |
![]() | Petit Verdot | 2015 | Double Gold | Washington State Wine Competition | |
![]() | Petit Verdot | 2015 | Gold | 93 Points | American Wine Society |
![]() | Cabernet Sauvignon ( Red Mountain ) | 2014 | Double Gold | 93 Points | American Wine Society |
![]() | Petite Sirah | 2014 | Gold | Fingerlakes International Wine Competition | |
![]() | Madrigal | 2014 | Outstanding | Great Northwest Wine | |
![]() | Coyote Canyon Merlot | 2014 | Gold | Seattle Wine Awards | |
![]() | Intrigue | 2014 | Double Gold | Seattle Wine Awards | |
![]() | Carménère | 2014 | 90+ Points | 92 Points | International Wine Review |
![]() | Malbec | 2014 | Outstanding | Great Northwest Wine | |
![]() | Oscuro | 2014 | Silver | Fingerlakes International Wine Competition | |
![]() | Merlot, Coyote Canyon | 2014 | Silver | Fingerlakes International Wine Competition | |
![]() | Madrigal | 2014 | Silver | Seattle Wine Awards | |
![]() | Fortissimo | 2014 | Silver | Seattle Wine Awards | |
![]() | Petite Sirah | 2014 | Silver | Savor NW | |
![]() | Petite Sirah | 2017 | Silver | Savor NW | |
![]() | Merlot, Coyote Canyon | 2014 | Silver | Savor NW | |
![]() | Malbec | 2014 | Silver | Savor NW | |
![]() | Madrigal | 2014 | Silver | Savor NW | |
![]() | Intrigue | 2014 | Silver | Savor NW | |
![]() | Cadenza | 2014 | Silver | Savor NW | |
![]() | Chardonnay | 2017 | Silver | Savor NW | |
![]() | Malbec | 2014 | 90+ Points | 90 Points | American Wine Society |
![]() | Petit Verdot | 2013 | Double Gold | Seattle Wine Awards | |
![]() | Malbec | 2014 | Silver | American Wine Society | |
![]() | Madrigal | 2014 | Silver | American Wine Society | |
![]() | Carmenere | 2014 | Silver | American Wine Society | |
![]() | Petit Verdot | 2014 | Silver | American Wine Society | |
![]() | Viognier | 2015 | Silver | American Wine Society | |
![]() | Viognier | 2012 | Silver | Seattle Wine Awards | |
![]() | Viognier | 2012 | Silver | Savor NW | |
![]() | Viognier | 2011 | Silver | Great Northwest Wine | |
![]() | Viognier | 2010 | Silver | Dallas Morning News Wine Competition | |
![]() | Viognier | 2010 | Silver | Fingerlakes International Wine Competition | |
![]() | Syrah | 2013 | Silver | Seattle Wine Awards | |
![]() | Syrah | 2012 | Silver | Savor NW | |
![]() | Syrah | 2010 | Silver | Hilton Head Island Wine & Food Festival | |
![]() | Syrah | 2010 | Silver | Great Northwest Wine | |
![]() | Sonatina | 2014 | Silver | American Wine Society | |
![]() | Sonatina | 2012 | Silver | Savor NW | |
![]() | Sonatina | 2012 | Silver | American Wine Society | |
![]() | Sonatina | 2011 | Silver | Dallas Morning News Wine Competition | |
![]() | Serenade | 2013 | Silver | Savor NW | |
![]() | Serenade | 2012 | Silver | American Wine Society | |
![]() | Serenade | 2010 | Silver | American Wine Society | |
![]() | Petite Sirah | 2013 | Silver | Cascadia International Wine Competition | |
![]() | Petite Sirah | 2013 | Silver | American Wine Society | |
![]() | Petite Sirah | 2011 | Silver | American Wine Society | |
![]() | Petite Sirah | 2013 | Silver | Savor NW | |
![]() | Petit Verdot | 2013 | Silver | Savor NW | |
![]() | Petit Verdot | 2012 | Silver | Cascadia International Wine Competition | |
![]() | Petit Verdot | 2012 | Silver | Savor NW | |
![]() | Petit Verdot | 2012 | Silver | Fingerlakes International Wine Competition | |
![]() | Petit Verdot | 2008 | Silver | Dallas Morning News Wine Competition | |
![]() | Petit Verdot | 2008 | Silver | Fingerlakes International Wine Competition | |
![]() | Oscuro | 2013 | Silver | American Wine Society | |
![]() | Merlot Cordon Grove | 2013 | Silver | Seattle Wine Awards | |
![]() | Merlot Cordon Grove | 2012 | Silver | Cascadia International Wine Competition | |
![]() | Merlot Cordon Grove | 2012 | Silver | Texsom International | |
![]() | Merlot Cordon Grove | 2012 | Silver | Savor NW | |
![]() | Merlot Cordon Grove | 2012 | Silver | Hilton Head Island Wine & Food Festival | |
![]() | Malbec Spofford Station | 2012 | Silver | Savor NW | |
![]() | Malbec Scooteney Flats | 2013 | Silver | Seattle Wine Awards | |
![]() | Malbec | 2009 | Silver | Savor NW | |
![]() | Madrigal | 2011 | Silver | Savor NW | |
![]() | Madrigal | 2011 | Silver | Hilton Head Island Wine & Food Festival | |
![]() | Madrigal | 2011 | Silver | Great Northwest Wine | |
![]() | Madrigal | 2011 | Silver | Fingerlakes International Wine Competition | |
![]() | Madrigal | 2011 | Silver | Seattle Wine Awards | |
![]() | Madrigal | 2011 | Silver | American Wine Society | |
![]() | Madrigal | 2009 | Silver | Dallas Morning News Wine Competition | |
![]() | Intrigue | 2013 | Silver | Cascadia International Wine Competition | |
![]() | Intrigue | 2012 | Silver | Cascadia International Wine Competition | |
![]() | Intrigue | 2011 | Silver | American Wine Society | |
![]() | Intrigue | 2011 | Silver | Savor NW | |
![]() | Intrigue | 2011 | Silver | Hilton Head Island Wine & Food Festival | |
![]() | Intrigue | 2009 | Silver | Great Northwest Wine | |
![]() | Intrigue | 2009 | Silver | International Women's Wine Competition | |
![]() | Intrigue | 2009 | Silver | American Wine Society | |
![]() | Intrigue | 2008 | Silver | American Wine Society | |
![]() | Intrigue | 2008 | Silver | Savor NW | |
![]() | Intrigue | 2008 | Silver | Fingerlakes International Wine Competition | |
![]() | Intrigue | 2006 | Silver | Fingerlakes International Wine Competition | |
![]() | Intrigue | 2006 | Silver | Hilton Head International Wine Competition | |
![]() | Fortissimo | 2012 | Silver | American Wine Society | |
![]() | Fortissimo | 2007 | Silver | Seattle Wine Awards | |
![]() | Fortissimo | 2007 | Silver | Savor NW | |
![]() | Chardonnay | 2011 | Silver | Savor NW | |
![]() | Carménère | 2014 | Silver | Cascadia International Wine Competition | |
![]() | Carménère | 2014 | Silver | Seattle Wine Awards | |
![]() | Carménère | 2013 | Silver | Great Northwest Wine | |
![]() | Carménère | 2009 | Silver | American Wine Society | |
![]() | Carménère | 2009 | Silver | Dallas Morning News Wine Competition | |
![]() | Cadenza | 2013 | Silver | Savor NW | |
![]() | Cadenza | 2013 | Silver | Cascadia International Wine Competition | |
![]() | Cadenza | 2012 | Silver | Savor NW | |
![]() | Cadenza | 2012 | Silver | Hilton Head Island Wine Competition | |
![]() | Cadenza | 2012 | Silver | Texsom International | |
![]() | Cabernet Sauvignon | 2012 | Silver | American Wine Society | |
![]() | Adagio | 2011 | Silver | American Wine Society | |
![]() | Adagio | 2009 | Silver | Seattle Wine Awards | |
![]() | Adagio | 2009 | Silver | Ray's 24th Annual Retrospective of Northwest Wine | |
![]() | Adagio | 2009 | Silver | Hilton Head International Wine Competition | |
![]() | Merlot YV | 2013 | Excellent | Great Northwest Wine | |
![]() | Madrigal | 2013 | Excellent | Great Northwest Wine | |
![]() | Fortissimo | 2013 | Excellent | Great Northwest Wine | |
![]() | Syrah | 2010 | Outstanding | Great Northwest Wine | |
![]() | Syrah | 2013 | Outstanding | Great Northwest Wine | |
![]() | Petit Sirah | 2011 | Outstanding | Great Northwest Wine | |
![]() | Petit Verdot | 2012 | Outstanding | Great Northwest Wine | |
![]() | Oscuro | 2012 | Outstanding | Great Northwest Wine | |
![]() | Mourvèdre | 2013 | Outstanding | Great Northwest Wine | |
![]() | Merlot Cordon Grove | 2012 | Outstanding | Great Northwest Wine | |
![]() | Merlot | 2012 | Outstanding | Great Northwest Wine | |
![]() | Malbec Verhey Vineyard | 2013 | Outstanding | Wine Press Northwest | |
![]() | Malbec Verhey Vineyard | 2013 | Outstanding | Great Northwest Wine | |
![]() | Madrigal | 2011 | Outstanding | Great Northwest Wine | |
![]() | Madrigal | 2012 | Outstanding | Great Northwest Wine | |
![]() | Intrigue | 2012 | Outstanding | Great Northwest Wine | |
![]() | Cadenza | 2012 | Outstanding | Great Northwest Wine | |
![]() | Adagio | 2008 | 90+ Points | Great Northwest Wine | |
![]() | Viognier | 2011 | 90+ Points | 90+ Points | International Wine Review |
![]() | Sonatina | 2011 | 90+ Points | 90 Points | International Wine Review |
![]() | Oscuro | 2011 | 90+ Points | 92 Points | Wine & Spirits Magazine |
![]() | Merlot, Coyote Canyon | 2013 | 90+ Points | 92 Points | Savor NW |
![]() | Malbec | 2010 | 90+ Points | 91 Points | International Wine Review |
![]() | Intrigue | 2009 | 90+ Points | 91 Points | International Wine Review |
![]() | Intrigue | 2005 | 90+ Points | 90 Points | Wine & Spirits Magazine |
![]() | Chardonnay | 2016 | 90+ Points | 93 points, Best in Class | Savor NW |
![]() | Carménère | 2012 | 90+ Points | Best in Class | Sunset Magazine |
![]() | Carménère | 2012 | 90+ Points | 91 points | Wine & Spirits Magazine |
![]() | Cadenza | 2012 | 90+ Points | 92 Points | Wine & Spirits Magazine |
![]() | Viognier | 2011 | Gold | Savor NW | |
![]() | Viognier | 2010 | Gold | Seattle Wine Awards | |
![]() | Syrah | 2012 | Gold | Seattle Wine Awards | |
![]() | Syrah | 2010 | Gold | Seattle Wine Awards | |
![]() | Syrah | 2007 | Gold | Seattle Wine Awards | |
![]() | Sonatina | 2013 | Gold | Seattle Wine Awards | |
![]() | Sonatina | 2012 | Gold | Seattle Wine Awards | |
![]() | Sonatina | 2009 | Gold | Riverside International Wine Competition | |
![]() | Sonatina | 2009 | Gold | Seattle Wine Awards | |
![]() | Petit Sirah | 2011 | Gold | Savor NW | |
![]() | Petit Sirah | 2011 | Gold | Fingerlakes International Wine Competition | |
![]() | Petit Sirah | 2011 | Gold | Great Northwest Wine | |
![]() | Petit Verdot | 2013 | Gold | Seattle Wine Awards | |
![]() | Petit Verdot | 2013 | Gold | American Wine Society | |
![]() | Petit Verdot | 2009 | Gold | Dallas Morning News Wine Competition | |
![]() | Petit Verdot | 2009 | Gold | Great Northwest Wine | |
![]() | Petit Verdot | 2008 | Gold | Seattle Wine Awards | |
![]() | Petit Verdot | 2008 | Gold | Hilton Head International Wine Competition | |
![]() | Merlot Golden Ridge | 2013 | Gold | Cascadia International Wine Competition | |
![]() | Merlot Coyote Canyon | 2013 | Gold | Savor NW | |
![]() | Merlot Coyote Canyon | 2012 | Gold | American Wine Society | |
![]() | Merlot | 2012 | Gold | American Wine Society | |
![]() | Merlot | 2005 | Double Gold | Seattle Wine Awards | |
![]() | Malbec Verhey Vineyard | 2014 | Gold | Seattle Wine Awards | |
![]() | Malbec Verhey Vineyard | 2013 | Gold | American Wine Society | |
![]() | Malbec Verhey Vineyard | 2013 | Gold | Savor NW | |
![]() | Malbec Scooteney Flats | 2012 | Gold | Seattle Wine Awards | |
![]() | Malbec | 2011 | Gold | Great Northwest Wine | |
![]() | Madrigal | 2009 | Gold | Dallas Morning News Wine Competition | |
![]() | Malbec | 2009 | Gold | American Wine Society | |
![]() | Malbec | 2009 | Gold | Dallas Morning News Wine Competition | |
![]() | Madrigal | 2011 | Gold | Great Northwest Wine | |
![]() | Madrigal | 2009 | Gold | Fingerlakes International Wine Competition | |
![]() | Intrigue | 2012 | Gold | Savor NW | |
![]() | Intrigue | 2011 | Gold | Fingerlakes International Wine Competition | |
![]() | Intrigue | 2008 | Gold | Seattle Wine Awards | |
![]() | Intrigue | 2006 | Gold | Dallas Morning News Wine Competition | |
![]() | Fortissimo | 2013 | Gold | Cascadia International Wine Competition | |
![]() | Chardonnay | 2015 | Gold | Savor NW | |
![]() | Chardonnay | 2014 | Gold | Seattle Wine Awards | |
![]() | Carménère | 2013 | Gold | American Wine Society | |
![]() | Carménère | 2012 | Gold | Best in Class | Sunset International Wine Competition |
![]() | Carmenere | 2012 | Gold | Seattle Wine Awards | |
![]() | Cadenza | 2009 | Gold | Seattle Wine Awards | |
![]() | Cadenza | 2009 | Gold | Savor NW | |
![]() | Adagio | 2008 | Gold | Seattle Wine Awards | |
![]() | Viognier | 2011 | Double Gold | Seattle Wine Awards | |
![]() | Syrah | 2012 | Double Gold | American Wine Society | |
![]() | Sonatina | 2013 | Double Gold | American Wine Society | |
![]() | Sonatina | 2011 | Double Gold | Seattle Wine Awards | |
![]() | Petite Sirah | 2011 | Double Gold | Platinum Competition | Great Northwest Wine |
![]() | Petit Verdot | 2012 | Double Gold | Seattle Wine Awards | |
![]() | Mourvèdre | 2013 | Double Gold | Seattle Wine Awards | |
![]() | Merlot Cordon Grove | 2012 | Double Gold | Seattle Wine Awards | |
![]() | Merlot | 2005 | Double Gold | Fingerlakes International Wine Competition | |
![]() | Malbec Scooteney Flats | 2012 | Double Gold | Chairman's Award (unanimous Gold) | Riverside International Wine Competition |
![]() | Malbec | 2011 | Double Gold | Seattle Wine Awards | |
![]() | Madrigal | 2013 | Double Gold | Seattle Wine Awards | |
![]() | Madrigal | 2013 | Double Gold | Best of Show - Reds | American Wine Society |
![]() | Madrigal | 2012 | Double Gold | Great Northwest Wine | |
![]() | Intrigue | 2011 | Double Gold | Seattle Wine Awards | |
![]() | Intrigue | 2011 | Double Gold | Platinum Competition | Seattle Wine Awards |
![]() | Intrigue | 2007 | Double Gold | Commercial Wine Competition | American Wine Society |
![]() | Chardonnay | 2012 | Double Gold | Seattle Wine Awards | |
![]() | Chardonnay | 2016 | Double Gold | Seattle Wine Awards | |
![]() | Chardonnay | 2016 | Double Gold | Savor NW | |
![]() | Cadenza | 2012 | Double Gold | American Wine Society | |
![]() | Carménère | 2012 | Double Gold | Chairman's Award (unanimous Gold) | Riverside International Wine Competition |
![]() | Cabernet Sauvignon | 2007 | Double Gold | Seattle Wine Awards | |
![]() | Intrigue | 2005 | Grand Award of Excellence | Outstanding Washington Wine | Seattle Wine Awards |
![]() | Intrigue | 2006 | Wine of the Year | 2009 Sommelier Journal | |
![]() | Intrigue | 2006 | Diamond of the Decade | 2016 Best in Category, Red Proprietary Blends | Seattle Wine Awards |
![]() | Chardonnay | 2015 | Platinum | Wine Press Northwest Platinum Competition | |
![]() | Petit Verdot | 2013 | Platinum | Wine Press Northwest Platinum Competition | |
![]() | Viognier | 2011 | Platinum | Wine Press Northwest | |
![]() | Sonatina | 2013 | Platinum | Wine Press Northwest Platinum Competition | |
![]() | Merlot Coyote Canyon | 2012 | Platinum | Wine Press Northwest | |
![]() | Malbec | 2011 | Platinum | Wine Press Northwest Platinum Competition | |
![]() | Intrigue | 2012 | Platinum | Wine Press Northwest | |
![]() | Mourvèdre | 2013 | Double Platinum | Wine Press Northwest Platinum Competition | |
![]() | Carménère | 2012 | Double Platinum | Wine Press Northwest Platinum Competition | |
![]() | Cadenza | 2009 | Double Platinum | Wine Press Northwest Platinum Competition |
Online eğlence için spor bahisleri kategorileri giderek daha fazla kullanıcı çekiyor.
Bahisçilerin finansal güvenliğini sağlayan Paribahis sistemi öne çıkıyor.
Futbol, tenis ve basketbol maçlarına bahis yapmak için Paribahis bölümü kullanılıyor.
2025’te yeni tasarımıyla dikkat çekecek olan Bahsegel şimdiden konuşuluyor.
Her oyuncu güvenli bir ortamda işlem yapabilmek için Bahsegel giriş sistemlerini seçiyor.
Kullanıcılar promosyonlardan yararlanmak için Paribahis giriş kampanyalarını seçiyor.
Oyuncular için güvenin simgesi haline gelen Bettilt giriş politikaları memnuniyet sağlıyor.
Kullanıcılar promosyonlardan yararlanmak için Bettilt giriş kampanyalarını seçiyor.
Lisanslı yapısı sayesinde güven veren Bahsegel giriş Türkiye’de hızla popülerleşiyor.
Oyuncular için güvenin simgesi haline gelen paribahis giriş politikaları memnuniyet sağlıyor.
Kullanıcılar ekstra fırsatlar için Bahsegel promosyonlarını takip ediyor.
Kullanıcılar sorunsuz erişim için Bahsegel giriş bağlantısını takip ediyor.
Oyuncular için güvenli işlemlerin garantisi Bettilt politikalarıdır.